SIZE GUIDE
Finding the right fit is important for comfort and confidence.
Because sizing may vary between product types, please review the size chart for the specific Azhawaiian product you are purchasing before placing your order.
We recommend comparing the measurements shown below with a similar item you already own that fits you comfortably.
HOW TO CHOOSE YOUR SIZE
For the best fit:
- Review the size chart for your specific product.
- Compare the measurements with a similar item you already own.
- Do not rely only on the size label you normally wear, as sizing may vary by product type.
- If you are between sizes or prefer a more relaxed fit, consider choosing the larger size when appropriate.
Please review your selected size carefully before completing your purchase.
Except where applicable consumer protection law provides otherwise, Azhawaiian does not accept returns or exchanges solely because the customer selected an incorrect size.
IMPORTANT SIZE NOTE
Due to manual measurement, please allow for a possible difference of 1–3 cm.
MEN'S HAWAIIAN SHIRT
Please use the measurements below to select the most suitable size.
Size Chart
| US Size | Length (in) | Length (cm) | Bust (in) | Bust (cm) | Shoulder (in) | Shoulder (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 29.0 | 73.7 | 40.9 | 103.9 | 17.0 | 43.2 | 10.0 | 25.4 |
| M | 30.0 | 76.2 | 44.9 | 114.0 | 18.0 | 45.7 | 10.0 | 25.4 |
| L | 30.8 | 78.2 | 48.8 | 124.0 | 19.5 | 49.5 | 10.5 | 26.7 |
| XL | 31.6 | 80.3 | 52.8 | 134.1 | 21.0 | 53.3 | 10.5 | 26.7 |
| 2XL | 33.2 | 84.3 | 56.7 | 144.0 | 22.5 | 57.2 | 11.0 | 27.9 |
| 3XL | 34.8 | 88.4 | 60.6 | 153.9 | 24.0 | 61.0 | 11.0 | 27.9 |
| 4XL | 35.6 | 90.4 | 64.6 | 164.1 | 25.5 | 64.8 | 11.5 | 29.2 |
| 5XL | 36.4 | 92.5 | 68.5 | 174.0 | 26.5 | 67.3 | 11.5 | 29.2 |
How to Measure
- Bust: Measure across the fullest part of the shirt.
- Length: Measure from the top of the shoulder down to the bottom hem.
- Shoulder: Measure from shoulder seam to shoulder seam.
- Sleeve: Measure from the shoulder seam to the sleeve edge.
MEN'S POLO SHIRT
Please compare the measurements below with a polo shirt you already own that fits comfortably.
Size Chart
| US Size | 1/2 Bust (in) | 1/2 Bust (cm) | Length (in) | Length (cm) | Shoulder (in) | Shoulder (cm) | Sleeve (in) | Sleeve (cm) |
| S | 18.1 | 46.0 | 28.0 | 71.1 | 15.7 | 39.9 | 9.1 | 23.0 |
| M | 20.1 | 51.1 | 29.1 | 73.9 | 16.9 | 42.9 | 9.4 | 23.75 |
| L | 22.0 | 55.9 | 29.9 | 75.9 | 18.1 | 46.0 | 10.1 | 25.75 |
| XL | 24.0 | 61.0 | 31.1 | 79.0 | 19.3 | 49.0 | 10.1 | 25.75 |
| 2XL | 26.0 | 66.0 | 31.9 | 81.0 | 20.5 | 52.1 | 10.5 | 26.75 |
| 3XL | 28.0 | 71.1 | 33.1 | 84.1 | 21.7 | 55.1 | 10.5 | 26.75 |
| 4XL | 29.9 | 75.9 | 33.9 | 86.1 | 22.8 | 57.9 | 11.7 | 29.75 |
| 5XL | 31.9 | 81.0 | 34.6 | 87.9 | 24.0 | 61.0 | 11.7 | 29.75 |
How to Measure
- 1/2 Bust: Measure straight across the chest of a laid-flat polo, from one side to the other.
- Length: Measure from the top of the shoulder to the bottom hem.
- Shoulder: Measure from shoulder seam to shoulder seam.
- Sleeve: Measure from the shoulder seam to the sleeve edge.
WOMEN'S SLEEVELESS POLO SHIRT
Please review the measurements carefully before selecting your size.
If you are between sizes or prefer a more relaxed fit, consider choosing one size larger.
Size Chart
| Size | Length (in) | Length (cm) | Bust (in) | Bust (cm) | Shoulder (in) | Shoulder (cm) |
| XS | 24.8 | 63 | 35.8 | 91 | 14.6 | 37 |
| S | 25.6 | 65 | 37.8 | 96 | 15.2 | 38.5 |
| M | 26.4 | 67 | 39.8 | 101 | 15.7 | 40 |
| L | 27.2 | 69 | 41.7 | 106 | 16.3 | 41.5 |
| XL | 28.0 | 71 | 43.7 | 111 | 16.9 | 43 |
| 2XL | 28.7 | 73 | 45.7 | 116 | 17.5 | 44.5 |
| 3XL | 29.5 | 75 | 47.6 | 121 | 18.1 | 46 |
| 4XL | 30.3 | 77 | 49.6 | 126 | 18.7 | 47.5 |
How to Measure
- Bust: Measure across the fullest part of the garment.
- Length: Measure from the top of the shoulder down to the bottom hem.
- Shoulder: Measure from one shoulder edge to the other.
STRING BIKINI
Bikini sizing differs from shirts and polos, so please use the bikini-specific chart below.
Size Chart
| US Size | Bust (A) in | Bust (A) cm | Hips (B) in | Hips (B) cm | Crotch (C) in | Crotch (C) cm |
| XS | 13.5 | 34.3 | 12.3 | 31.2 | 8.0 | 20.3 |
| S | 14.0 | 35.6 | 12.8 | 32.5 | 8.5 | 21.6 |
| M | 15.0 | 38.1 | 13.3 | 33.8 | 9.5 | 24.1 |
| L | 15.8 | 40.1 | 13.9 | 35.3 | 10.0 | 25.4 |
| XL | 16.5 | 41.9 | 14.4 | 36.6 | 10.4 | 26.4 |
| 2XL | 17.4 | 44.2 | 15.3 | 38.9 | 10.8 | 27.4 |
| 3XL | 18.1 | 46.0 | 15.8 | 40.1 | 11.5 | 29.2 |
| 4XL | 18.9 | 48.0 | 16.5 | 41.9 | 11.6 | 29.5 |
| 5XL | 19.8 | 50.3 | 17.3 | 43.9 | 12.0 | 30.5 |
How to Measure
- Bust (A): Measure across the bikini top as shown.
- Hips (B): Measure across the waistband/hip area of the bikini bottom.
- Crotch (C): Measure vertically as shown on the size guide.
PET HAWAIIAN SHIRT — DOG
For pet apparel, selecting the correct size based on actual measurements is especially important.
Please measure your dog before ordering rather than choosing a size based only on breed or weight.
Size Chart
| US Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Neck (in) | Neck (cm) |
| XS | 15.0 | 38.1 | 10.0 | 25.4 | 9.0 | 22.9 |
| S | 16.0 | 40.6 | 12.0 | 30.5 | 10.0 | 25.4 |
| M | 19.0 | 48.3 | 14.0 | 35.6 | 12.0 | 30.5 |
| L | 22.0 | 55.9 | 16.0 | 40.7 | 13.0 | 33.0 |
| XL | 28.0 | 71.1 | 20.0 | 50.8 | 17.0 | 43.2 |
| 2XL | 34.0 | 86.4 | 24.0 | 61.0 | 22.0 | 55.9 |
| 3XL | 37.0 | 94.0 | 30.0 | 76.2 | 25.0 | 63.5 |
How to Measure
- Neck: Measure around the thickest part of the neck.
- Chest: Measure around the thickest part of the chest, usually just behind the front legs.
- Back Length: Measure from the neck to the tail.
PET HAWAIIAN SHIRT — CAT
Please measure your cat before ordering rather than selecting a size based only on breed or general size.
Size Chart
| US Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Neck (in) | Neck (cm) |
| XS | 15.0 | 38.1 | 10.0 | 25.4 | 9.0 | 22.9 |
| S | 16.0 | 40.6 | 12.0 | 30.5 | 10.0 | 25.4 |
| M | 19.0 | 48.3 | 14.0 | 35.6 | 12.0 | 30.5 |
| L | 22.0 | 55.9 | 16.0 | 40.7 | 13.0 | 33.0 |
| XL | 28.0 | 71.1 | 20.0 | 50.8 | 17.0 | 43.2 |
| 2XL | 34.0 | 86.4 | 24.0 | 61.0 | 22.0 | 55.9 |
| 3XL | 37.0 | 94.0 | 30.0 | 76.2 | 25.0 | 63.5 |
How to Measure
- Neck: Measure around the thickest part of the neck.
- Chest: Measure around the thickest part of the chest.
- Back Length: Measure from the neck to the base of the tail.
NEED HELP CHOOSING A SIZE?
If you need help understanding the size information before placing your order, please contact our customer support team through our Contact Us page.
You can also review our:
- Shipping & Delivery
- Returns & Refunds
- Frequently Asked Questions